NEW TECHNOLOGIES
Import of machinery and new technologies in the sphere of industry in 2017
Import of machinery and new technologies in the sphere of industry in 2017
№ | Name of enterprises | Equipment of imported machinery | Volume Amount of sum (mln. Somoni) | Note: from where the equipment was imported | |
В отрасли легкой промышленности и шелководства | |||||
1 | LLC “Somon charm”, the city of Vahdat | Equipment for leather processing | 7,8 | People’s Republic of China | |
2 | LLC “Taj Silk”, the city of Dushanbe | Equipment for cocoon processing | 0,3 | People’s Republic of China | |
3 | State Unitary Enterprise “Guldastoni Poytaht”, Dushanbe city | sewing machines | 0,14 | People’s Republic of China | |
4 | LLC “Kolinhoi Sogd”, the city of Guliston | Equipment for carpet weaving | 10,1 | People’s Republic of China | |
5 | LLC “Poyafzoli Charm”, Dushanbe | Equipment for the production of footwear | 1,7 | People’s Republic of China | |
Total | 20,04 | ||||
In the sector of food industry | |||||
1 | LLC “Ganch”, Bokhtar district | The technological line for the production of vegetable oil (capacity 40.0 thousand tons per year) and the storage of plants for the production of oil (2,400 tons). | 29, 4 | Chech Republic | |
2 | Ltd. “Grain Company” | Mill (120 tons per day) | 3,0 | Turkey | |
3 | Factory of dried fruits | Equipment for drying fruits | 1,2 | Poland | |
4 | OJSC “Marhabo”, the city of Dushanbe | Confectionery production line | 0,44 | People’s Republic of China | |
5 | LLC “Husrus”, the city of Vahdat | The technological line for the production of canning of fruits and vegetables (production of 5 tons per day) | 0,6 | People’s Republic of China | |
6 | Natural production | Small-sized equipment for the preparation of confectionery, bread and bread products | 3,5 | People’s Republic of China | |
7 | LLC “Fabrikai Kannodii Amiri”, district of Rudaki | The technological line for the production of caramel (with a capacity of 100 tons per month) | 1,5 | Turkey | |
8 | LLC “Shirkati mahsuloti hurokai kuhi”, Shugnan district | The production line for the production of fried potatoes and dried fruits | 2,3 | People’s Republic of China | |
Total | 41,9 | ||||
In the sector of construction materials industry | |||||
1 | “Jungtsai Mohir Cement”, Yavan district | Equipment for the production of bags | 4,2 | Чехия, Германия | |
2 | LLC “Bilol Suyulin”, the city of Kanibadam | Equipment for cement production | 0,5 | People’s Republic of China | |
3 | LLC “Sanoat 2016”, Faizabad District | Equipment for stone and crushed stone processing | 0,2 | Iran | |
4 | LLC “Bahor 2020”, district B. Gafurov | Equipment for stone and crushed stone processing | 0,2 | People’s Republic of China | |
5 | LLC “Nasibho”, district B. Gafurov | Equipment for stone and crushed stone processing | 0,1 | People’s Republic of China | |
6 | LLC “Zarinkand” | Equipment for stone and crushed stone processing | 0,2 | Turkey | |
7 | LLC “Karomatullo”, Varzob district | 0,1 | People’s Republic of China | ||
Total | 6,1 | ||||
In the sector of coal industry | |||||
1 | Coal Mining Department of LLC “Korhonai metallurgii Tojik” | Excavator “Hovo” – 4 pcs.
Excavator -3 pcs. Milling machine 1 pc. And: Excavator “Hyundai -520” – 1 pc., milling machine – 1 pc.
For the construction of underground construction (mine) |
8,4
9,0 |
|
|
2 | LLC “Dion Angisht Tajikistan” | Underground equipment for the construction of underground structures (Mine) | 0,6 | Republic of Belorussian | |
3 | FE “Shakhtai Fon-Yaghnob” | Excavator “Hovo” – 5 pcs. Load-lifting equipment -1 pcs. | 3,0 | People’s Republic of China
Republic of Uzbekistan
Russian Federation |
|
Total | 21,0 | ||||
In the sector of mining industry and precious metals | |||||
1 |
JV LLC “Zarafshon” |
Passenger car of ISUZU brand (3 pieces) | 0,54 | Japan | |
2 |
TK LLC “Aprelevka” |
elektronnyevesy car brand BAT-80-15-3 “Sobol” (1 pc.), the car “Mercedes Sprinter” (1 pc.) | 0,17
0,18
0,35 1,3
0,36 |
Russian Federation
Germany
|
|
3 |
LLC “Shirkati kuhi-sanoitii Tojikistonu Khitoy” |
Total number of equipment of the metallurgical plant (38 pcs.) |
463,2 |
People’s Republic of China | |
Всего | 466,2 | ||||
In the sector of machine-building, defense and chemical industries | |||||
1 | CJSC “Agrotech service”, the town of Hissor | Prefabricated and connecting parts of the tractor brand “Belarus – 82.10” | 0,9 | Republic of Belorussian | |
2 | OJSC “Nurikhoye Osiyo”, the town of Sarband | Separating spare parts for gas generators for carbamide production | 1,6 | People’s Republic of China | |
Total: | 2,5 | ||||
Whole total: | 557,6 | ||||
Import of machinery and new technologies in sector of industries
№ | Imported machinery and equipment | Volume of Amount (mln. Somoni) |
In the sector of industry of light industry and sericulture | ||
1 | Equipment for processing skin of cattle, equipment for cocoon processing, sewing equipment, equipment for carpet weaving | 20,04 |
In the sector of food industry | ||
2 | Technological line production of vegetable oil plant and warehouse storage for oil mill equipment to dry fruits, the production line production of confectionery and fried potatoes | 41,9 |
In the sector of construction materials industry | ||
3 | Оборудования для производства цемента, мешков, щебня | 6,1 |
In the sector of coal industry | ||
4 | “Hovo” – 4 pcs., Excavator – 6 pcs., Lifting equipment -1 pcs. | 21,0 |
In the sector of mining industry and precious metals | ||
5 | Passenger car brand “ISUZU”, electronic scales car brand BAT-80-15-3 “Sable”, the car “Mercedes Sprinter”, a set of steel plant equipment, vehicles for transportation of ore, lifting equipment “CP-1000” | 466,1 |
In the sector of machine-building, defense and chemical industries | ||
6 | Prefabricated and connecting spare parts of the tractor brand “Belarus – 82.10” and separating parts of gas generators for the production of urea | 2,5 |
The total result in industries sectors | 557,6 |